
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2024 | 7697 | 7686 | 7678 | 59 | 166 | 263660 | 359 | 46073 | 46118 | 46183 |
| Feb 2024 | 4585 | 4570 | 4539 | 94 | 528 | 7311087 | 2736 | 131631 | 132549 | 132971 |
| Jan 2024 | 5351 | 5333 | 5326 | 38 | 706 | 9660389 | 1179 | 165132 | 165329 | 165906 |
| 2023 | ||||||||||
| Dec 2023 | 3322 | 3309 | 3301 | 32 | 596 | 5778892 | 1001 | 102350 | 102602 | 102999 |
| Nov 2023 | 3669 | 3641 | 3629 | 95 | 1341 | 6328609 | 2866 | 108883 | 109234 | 110070 |
| Oct 2023 | 5359 | 5339 | 5338 | 125 | 1329 | 9897310 | 3877 | 165492 | 165511 | 166138 |
| Sep 2023 | 4822 | 4799 | 4797 | 72 | 766 | 8871893 | 2171 | 143913 | 143989 | 144663 |
| Aug 2023 | 3289 | 3279 | 3245 | 63 | 670 | 5882266 | 1982 | 100600 | 101670 | 101966 |
| Jul 2023 | 3209 | 3203 | 3202 | 40 | 470 | 5599169 | 1261 | 99262 | 99318 | 99487 |
| Jun 2023 | 2082 | 2064 | 2070 | 50 | 505 | 2952652 | 1522 | 62109 | 61936 | 62484 |
| May 2023 | 1627 | 1618 | 1605 | 39 | 445 | 2401903 | 1225 | 49781 | 50183 | 50447 |
| Apr 2023 | 1131 | 1124 | 1124 | 91 | 609 | 1299610 | 2733 | 33723 | 33736 | 33936 |
| Mar 2023 | 1061 | 1050 | 1047 | 42 | 506 | 793446 | 1329 | 32477 | 32564 | 32900 |
| Feb 2023 | 1307 | 1287 | 1270 | 53 | 659 | 847106 | 1511 | 35569 | 36046 | 36618 |
| Jan 2023 | 857 | 843 | 838 | 33 | 480 | 672305 | 1035 | 25979 | 26138 | 26568 |
| 2022 | ||||||||||
| Dec 2022 | 1097 | 1087 | 1069 | 27 | 421 | 1138584 | 839 | 33166 | 33706 | 34026 |
| Nov 2022 | 2298 | 2287 | 2258 | 30 | 184 | 4578842 | 914 | 67743 | 68612 | 68950 |
| Oct 2022 | 748 | 740 | 730 | 38 | 355 | 1182253 | 1203 | 22644 | 22968 | 23218 |
| Sep 2022 | 519 | 500 | 476 | 57 | 417 | 437258 | 1737 | 14280 | 15001 | 15576 |
| Aug 2022 | 488 | 466 | 426 | 61 | 560 | 600309 | 1894 | 13211 | 14468 | 15153 |
| Jul 2022 | 767 | 723 | 724 | 82 | 507 | 615138 | 2560 | 22462 | 22436 | 23791 |
| Jun 2022 | 521 | 493 | 475 | 66 | 395 | 433360 | 1984 | 14276 | 14819 | 15642 |
| May 2022 | 770 | 746 | 701 | 101 | 1054 | 783147 | 3158 | 21751 | 23156 | 23874 |
| Apr 2022 | 542 | 524 | 502 | 61 | 399 | 421668 | 1859 | 15087 | 15744 | 16270 |
| Mar 2022 | 513 | 496 | 481 | 50 | 420 | 400599 | 1552 | 14939 | 15398 | 15915 |
| Feb 2022 | 625 | 603 | 564 | 52 | 447 | 646703 | 1471 | 15805 | 16893 | 17501 |
| Jan 2022 | 766 | 746 | 718 | 151 | 1442 | 718655 | 4701 | 22284 | 23141 | 23748 |
| 2021 | ||||||||||
| Dec 2021 | 511 | 495 | 469 | 77 | 476 | 467562 | 2411 | 14557 | 15348 | 15862 |
| Nov 2021 | 749 | 732 | 701 | 72 | 509 | 823375 | 2168 | 21057 | 21989 | 22498 |
| Oct 2021 | 659 | 640 | 606 | 86 | 526 | 654180 | 2671 | 18804 | 19849 | 20435 |
| Sep 2021 | 543 | 528 | 509 | 67 | 495 | 534004 | 2021 | 15286 | 15860 | 16294 |
| Aug 2021 | 757 | 737 | 702 | 63 | 513 | 773748 | 1965 | 21762 | 22866 | 23475 |
| Jul 2021 | 914 | 899 | 868 | 71 | 526 | 967886 | 2212 | 26926 | 27891 | 28343 |
| Jun 2021 | 758 | 744 | 717 | 66 | 522 | 756557 | 2002 | 21516 | 22326 | 22766 |
| May 2021 | 778 | 767 | 753 | 60 | 488 | 838920 | 1871 | 23358 | 23787 | 24140 |
| Apr 2021 | 631 | 615 | 601 | 48 | 477 | 684542 | 1454 | 18042 | 18475 | 18953 |
| Totals | 87017587 | 69434 | 1761930 | 1781656 | 1799766 | |||||
| Generated by Webalizer Version 2.20 |